هتل | درجه | دو تخته |
---|---|---|
DIVAN | - | 3,880,000 |
Nisa | - | 4,210,000 |
TOPRAK | 4,210,000 | |
REAL SUITE | SUIT | 4,540,000 |
SARDUR |
6,030,000 | |
SEMIRA | 5,530,000 | |
DOSCO |
5,200,000 | |
GLEND GOLD SUIT | SUIT | 5,040,000 |
PERAWHITE | 6,030,000 | |
TAHT PALACE | 5,700,000 | |
ROYAL MILANO | 5,860,000 | |
NILLS |
6,190,000 | |
MY DELUXE | 5,200,000 | |
REFORM | 7,350,000 | |
ROYAL BERK | 6,190,000 | |
ROYAL PALAS | 6,520,000 | |
VAN LIFE | 7,350,000 | |
GRAND | 8,340,000 | |
RUA WORLD | 9,550,000 | |
HALDI |
8,500,000 | |
THE CONFORIUM |
10,650,000 | |
DEDMAN RESORT | 9,800,000 |